140.70Mar 05, 2026 EOD
| Artson Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522134 | NSE Symbol: | ARTSONENGG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE133D01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.71 | Market Cap(₹Cr.): | 519.46 | Face Value(₹): | 1.00 |
| Artson Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 522134 | |
| NSE Symbol: | ARTSONENGG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE133D01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.71 | |
| Market Cap(₹Cr.): | 519.46 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
140.70Mar 05, 2026 EOD |
3.25 Sep 19, 2000 EOD |
| Today's Change(₹) |
6.70 (5.00 %) |
0.00 (0.00 %) |
| Open(₹) |
139.95
|
4.00
|
| Prev Close(₹) |
134.00
|
3.25
|
| Volume |
4382
|
300
|
| Today's Range(₹) |
140.70 - 139.95
|
4.00 - 3.25
|
| 52-Week Range(₹) |
216.85 - 139.95
|
4.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|